| Division I NCAA Head Coach | School(s) | Percent | Record | Years | Titles | Champs | All-Americans | Conference | Olympics | Wrestled at |
| Keen, Cliff | Michigan | 0.744 | 274-91-10 | 45 | 0 | 11 | 68 | 13 | 1948 | Oklahoma State; Also, Assistant Football Coach from 1926-1958-33 seasons |
| McCuskey, Dave | Northern Iowa/Iowa | 0.754 | 262-100-4 | 42 | 1 | 25 | 77 | 2 | 1956 | Northern Iowa |
| Sheridan, Billy | Lehigh | 0.7152 | 222-86-8 | 41 | 0 | 5 | 13 | 13 | 1936 | Scotland |
| Begala, Joe | Kent State | 0.801 | 282-68-5 | 39 | 0 | 0 | 10 | 30 | n/a | Ohio University |
| Speidel, Charlie "Doc" | Penn State | 0.7828 | 191-53 | 38 | 1 | 6 | 36 | 8 | n/a | n/a |
| Nichols, Harold | Iowa State/Arkansas State | 0.851 | 492-93-14 | 37 | 6 | 38 | 156 | 7 | n/a | Michigan |
| Kerr, T.J. | Cal.St.-Bakersfield/San Jose State | 0.6643 | 584-280-10 | 37 | 0 | 3 | 29 | 2 | n/a | San Jose State |
| Simons, Gray | Old Dominion/Lock Haven/Indiana State/Tennessee | 0.626 | 322-191-5 | 36 | 0 | 2 | 15 | 0 | n/a | Lock Haven |
| Bonacci, Dick | Cleveland State | 0.626 | 296-177-9 | 36 | 0 | 0 | 4 | 1 | n/a | Toledo |
| Childs, Jack | Drexel | 0.608 | 421-270-9 | 35 | 0 | 0 | 2 | 0 | n/a | Ithaca College/East Stroudsburg |
| Thomas, Dale | Oregon State | 0.782 | 597-162-13 | 34 | 0 | 10 | 60 | 22 | n/a | Cornell College (IA) |
| Johnson, Wally | Minnesota | 0.65 | 392-209-11 | 34 | 0 | 4 | 40 | 2 | n/a | Minnesota; Also, Assistant Football Coach for 20 seasons |
| Turnbull, Craig | West Virginia | 0.581 | 269-193-9 | 34 | 0 | 5 | 26 | 3 | n/a | Clarion |
Reeck, Claude McHugh, John |
Purdue Maryland |
n/a 0.639 |
99-187-6 256-143-8 |
33 32 |
0 0 |
3 0 |
20 6 |
6 0 |
n/a n/a |
Cornell College (IA) Maryland |
Krouse, Sully |
Maryland Wisconsin |
0.608 0.521 |
200-127-11 182-162-12 |
32 32 |
0 0 |
2 0 |
8 12 |
20 0 |
n/a n/a |
Maryland n/a |
| Collins, Fendley | Michigan State | 0.664 | 158-84-11 | 32 | 0 | 13 | 43 | 1 | 1964 | Oklahoma State |
Mance, Paul |
Appalachian State | 0.586 | 341-203-10 | 32 | 0 | 0 | 3 | 5 | n/a | Appalachian State |
| Adams, Carl | Boston University | 0.596 | 279-188-7 | 31 | 0 | 0 | 4 | 10 | n/a | Iowa State |
Howard, Mike Harvey, Bill |
Iowa Duke |
0.560 0.5298 |
90-69-11 220-195-4 |
31 31 |
0 0 |
3 0 |
14 0 |
0 0 |
n/a n/a |
n/a n/a |
| Houska, Harry | Ohio University | 0.627 | 239-140-10 | 31 | 0 | 2 | 17 | 11 | n/a | Ohio University |
| Douglas, Bobby | Arizona State/Iowa State | 0.712 | 427-170-9 | 31 | 1 | 13 | 110 | 13 | 1976, 1980, 1984, 1988, 1992, 2000 | Oklahoma State |
| Stottlemyer, Rande | Pittsburgh | 0.557 | 281-222-12 | 31 | 0 | 3 | 20 | 2 | n/a | Pittsburgh |
Guzzo, Bob O'Connell, Walter |
North Carolina State Cornell |
0.658 0.629 |
356-183-7 131-76-6 |
30 30 |
0 0 |
4 0 |
24 0 |
13 11 |
n/a n/a |
East Stroudsburg n/a |
| Lam, Bill | North Carolina | 0.741 | 378-131-4 | 30 | 0 | 5 | 37 | 15 | n/a | Oklahoma |
| Harrick, Steve | West Virginia | 0.754 | 155-99-4 | 29 | 0 | 0 | 0 | 0 | n/a | n/a |
| Mayser, Charles | Franklin&Marshall/Iowa State | 0.884 | 180-21-6 | 28 | 0 | 0 | 4 | 0 | n/a | n/a |
| Otopolik, Hugo | Iowa State | 0.701 | 159-66-6 | 28 | 1 | 8 | 22 | 7 | 1932 | Nebraska |
| Finley, Ron | Oregon | 0.625 | 311-185-8 | 28 | 0 | 1 | 23 | 3 | n/a | Oregon State |
| Fredericks, Casey | Ohio State | 0.505 | 136-133-13 | 28 | 0 | 1 | 6 | 1 | n/a | Purdue |
Schultz, John McDaniel, Charlie |
Navy Indiana |
.753 0.51 |
126-40-4 145-139-11 |
27 27 |
0 0 |
0 0 |
2 13 |
0 0 |
n/a n/a |
n/a Indiana |
|
Miller, "Erie" Jimmy |
Navy Cornell |
0.7669 0.599 |
311-90-13 203-135-7 |
27 27 |
0 0 |
1 4 |
28 10 |
8 1 |
n/a n/a |
Pittsburgh Cornell |
| Umbach, Arnold "Swede" | Auburn | 0.8918 | 249-28-5 | 27 | 0 | 4 | 2 | 25 | n/a | Southwestern Oklahoma State |
| Bubb, Robert | Clarion State | 0.725 | 322-121-4 | 26 | 0 | 7 | 27 | 1 | n/a | Pittsburgh |
| Hess, Marvin | Utah | 0.6852 | 222-102 | 25 | 0 | n/a | n/a | n/a | n/a | FB/BB/TR-Utah |
| Gray, Ron | Kent State | 0.673 | 233-112-5 | 25 | 0 | 0 | 5 | 9 | n/a | Iowa State |
| Lantz, Everett | Wyoming | 0.626 | 141-75-9 | 25 | 0 | 1 | 6 | 13 | n/a | n/a |
| Koll, Bill | Penn State/Northern Iowa | 0.735 | 200-58-14 | 25 | 0 | 6 | 32 | 5 | n/a | Northern Iowa |
| Robinson, J | Minnesota | 0.746 | 373-126-4 | 25 | 3 | 13 | 110 | 6 | n/a | Oklahoma State |
| Sherwood, Chuck | Central Michigan | 0.606 | 195-126-6 | 25 | 0 | 0 | 6 | 2 | n/a | West Virginia |
| Waterman, Bert | Yale | 0.459 | 164-194-11 | 24 | 0 | 0 | 0 | 0 | n/a | Michigan State; 192-37-4 for Ypsilanti High School 1956-73, 4 time state champs and 4 times runner-up |
| Peninger, Grady | Michigan State | 0.649 | 213-113-10 | 24 | 1 | 10 | 55 | 7 | n/a | Oklahoma State |
| Gallagher, Edward | Oklahoma State | 0.952 | 136-5-4 | 23 | 11 | 37 | 69 | 10 | n/a | FB/TR at Oklahoma State |
| Voliva, Dick | Rutgers | 0.656 | 142-71-7 | 23 | 0 | 0 | 6 | 0 | n/a | Indiana |
| Spates, Jack | Oklahoma/Cornell | 0.724 | 288-106-12 | 23 | 0 | 6 | 58 | 2 | n/a | Slippery Rock |
| Minkel, Tom | Michigan State/Central Michigan | 0.4523 | 166-197-4 | 22 | 0 | 2 | 36 | 0 | n/a | Central Michigan |
| DeLiddo, Dennis | Fresno State | 0.6589 | 296-152-5 | 22 | 0 | 3 | 33 | 9 | n/a | Fresno State |
| Kraft, Ken | Northwestern | 0.546 | 128-106-5 | 22 | 0 | 2 | 14 | 0 | n/a | Northwestern |
| Swartz, Ray | Navy | 0.756 | 125-37-4 | 22 | 0 | 2 | 15 | 4 | 1952 | Oklahoma State |
| Gable, Dan | Iowa | 0.940 | 355-21-5 | 21 | 15 | 45 | 152 | 21 | 1980, 1984, 2000 | Iowa State |
| Bahr, Dale | Michigan | 0.647 | 221-119-6 | 21 | 0 | 2 | 43 | 0 | n/a | Iowa State |
| Abel, Stan | Oklahoma/Cincinnati | 0.69 | 279-123-8 | 21 | 1 | 15 | 74 | 2 | n/a | Oklahoma |
Caro, Fred Oliver, Deane |
Edinboro State Rutgers |
0.578 0.511 |
135-98-4 158-147-9 |
21 21 |
0 0 |
0 0 |
0 2 |
0 0 |
n/a n/a |
n/a Rutgers |
| Hellickson, Russ | Ohio State/Wisconsin | 0.615 | 272-169-7 | 21 | 0 | 8 | 41 | 0 | n/a | Wisconsin |
| Davis, Barry | Wisconsin | 0.5928 | 183-124-11 | 20 | 0 | 3 | 37 | 0 | n/a | Iowa |
| Cysewski, Tim | Northwestern | 0.456 | 147-176-7 | 20 | 0 | 4 | 29 | 0 | n/a | Iowa |
| Smith, John | Oklahoma State | 0.865 | 311-46-6 | 20 | 5 | 24 | 95 | 12 | 2000 | Oklahoma State |
Patterson, Buell Mooney, Bernard |
Illinois/Nebraska/Kansas State Ohio State |
0.465 0.568 |
113-131-13 81-61-5 |
20 20 |
0 0 |
3 2 |
16 4 |
2 0 |
1952 n/a |
Oklahoma State n/a |
| Borrelli, Tom | Central Michigan | 0.707 | 247-100-7 | 20 | 0 | 1 | 36 | 14 | n/a | The Citadel; 11 Consecutive MAC Titles |
| Goldman, Duane | Indiana | 0.655 | 243-127-5 | 19 | 0 | 3 | 26 | 0 | n/a | Iowa |
| Barker, Richard | Cornell College/Michigan | 0.54 | 74-61-2 | 19 | 0 | 1 | 8 | 4 | n/a | Iowa State |
| Johnson, Mark | Illinois/Oregon State | 0.813 | 223-49-6 | 19 | 0 | 7 | 48 | 1 | n/a | Michigan |
| McDaniel, Joe | Wyoming/Syracuse | n/a | n/a | 19 | 0 | 0 | 0 | 0 | n/a | Oklahoma State |
| Reina, Roger | Pennsylvania | 0.649 | 205-105-6 | 19 | 0 | 1 | 16 | 4 | n/a | Pennsylvania |
| Turner, Thad | Lehigh | 0.62 | 171-104-5 | 18 | 0 | 9 | 42 | 8 | n/a | Lehigh |
| Koll, Rob | Cornell | 0.7316 | 206-74-5 | 18 | 0 | 7 | 40 | 5 | n/a | North Carolina |
Patten, Chuck Flavin, Don |
Northern Iowa Northern Illinois |
0.708 0.6535 |
217-87-8 160-82-12 |
18 18 |
0 0 |
0 1 |
16 4 |
0 1 |
n/a n/a |
n/a Northern Illinois |
| Leeman, Gerry | Lehigh | 0.803 | 161-38-4 | 18 | 0 | 10 | 28 | 6 | n/a | Northern Iowa |
| Thom, Billy | Indiana | 0.775 | 110-32-4 | 17 | 1 | 8 | 11 | 8 | 1936 | FB/BB/TR at Iowa |
Mathis, Archie Kenney, Harold "Hek" |
Washington & Lee Illinois |
0.784 0.76 |
80-21-3 95-30-3 |
17 16 |
0 0 |
0 7 |
2 27 |
4 4 |
n/a n/a |
Illinois 1929-1943, 1947 |
|
Scalzo, Joe |
Pittsburgh Toledo |
0.725 0.764 |
116-43-3 106-32-0 |
16 16 |
0 0 |
13 0 |
34 0 |
3 0 |
1964 n/a |
Oklahoma State Penn State |
Neumann, Tim Briggs, Don |
Nebraska Northern Iowa |
0.716 0.626 |
199-77-6 164-98-0 |
15 15 |
0 0 |
4 0 |
40 29 |
2 0 |
n/a n/a |
Nebraska n/a |
Oklahoma State Edinboro State |
0.897 0.740 |
227-26-0 154-55-5 |
15 15 |
1 0 |
19 3 |
76 26 |
8 12 |
n/a n/a |
Oklahoma State Penn State |
|
| Ryan, Tom | Ohio State/Hofstra | 0.635 | 235-135-1 | 15 | 0 | 3 | 24 | 5 | n/a | Iowa |
| Sacchi, John | Rutgers | 0.643 | 144-79-5 | 14 | 0 | 0 | 1 | 0 | n/a | Ithaca College |
| Smith, Brian | Missouri | 0.62 | 161-88-3 | 14 | 0 | 2 | 15 | 0 | n/a | Michigan State |
| Grant, Dave | Northern Illinois | 0.547 | 113-93-6 | 14 | 0 | 0 | 3 | 0 | n/a | Minnesota |
| Manning, Mark | Nebraska/Northern Iowa | 0.666 | 172-85-5 | 14 | 0 | 5 | 34 | 0 | n/a | Nebraska-Omaha |
| Robertson, Porter "Pat" | Oklahoma | 0.75 | 88-27-7 | 14 | 3 | 15 | 45 | 9 | 1960 | Oklahoma |
| Watkins, R.W. "Red" | Appalachian State | 0.869 | 86-13 | 14 | 0 | 0 | 0 | 0 | n/a | n/a |
| Zalesky, Jim | Oregon State/Iowa | 0.762 | 193-60-0 | 13 | 3 | 10 | 48 | 5 | n/a | Iowa |
| McFarland, Joe | Michigan/Indiana | 0.6597 | 171-89-5 | 13 | 0 | 5 | 43 | 0 | n/a | Michigan |
| Greenlee, Joel | Ohio University | 0.57 | 153-115-5 | 13 | 0 | 1 | 6 | 1 | n/a | Northern Iowa |
| Griffith, Art | Oklahoma State | 0.898 | 78-7-4 | 13 | 8 | 27 | 64 | 8 | 1948 | Oklahoma State |
| Roderick, Myron | Oklahoma State | 0.914 | 140-10-7 | 13 | 7 | 20 | 79 | 9 | 1964 | Oklahoma State |
| Strobel, Greg | Lehigh | 0.694 | 189-83-1 | 13 | 0 | 2 | 30 | 6 | n/a | Oregon State |
| Lorenzo, Rich | Penn State | 0.7375 | 188-64-9 | 13 | 0 | 5 | 53 | 11 | n/a | Penn State |
| Keen, Paul | Oklahoma | 0.597 | 51-34-3 | 12 | 1 | 12 | 27 | 6 | 1940 | FB/BB/TR at Oklahoma State |
| Evans, Tommy | Oklahoma | 0.775 | 140-40-2 | 12 | 2 | 13 | 51 | 3 | n/a | Oklahoma |
|
Griffin, Eddie |
Minnesota Clemson |
.710 0.7124 |
82-32-5 211-84-4 |
12 12 |
0 0 |
5 2 |
13 8 |
0 1 |
n/a n/a |
n/a Oklahoma State |
| Sunderland, Troy | Penn State | 0.56 | 115-90-2 | 11 | 0 | 3 | 27 | 0 | n/a | Penn State |
| Clapp, R.G. | Nebraska | 0.50 | 17-17-1 | 11 | 0 | 0 | 0 | 0 | n/a | Yale |
| Prehn, Paul | Illinois | 0.894 | 42-5 | 9 | 0 | 0 | 1 | 7 | n/a | 1920-1928 |
| Smith, Lee Roy | Arizona State | 0.61 | 91-58-1 | 9 | 0 | 3 | 27 | 4 | n/a | Oklahoma State |
| Seay, Joe | Oklahoma State/Cal St.-Bakersfield | 0.8125 | 143-31-2 | 9 | 2 | 13 | 61 | 5 | 1988 | Oklahoma State |
| Scott, Paul | Cornell College | 0.867 | 55-8-1 | 8 | 1 | 4 | 13 | 6 | n/a | Cornell College |
| Peckham, Jim | Harvard | 0.537 | 72-62-0 | 8 | 0 | 0 | 0 | 0 | 1972, 1976 | Montclair State |
| Santoro, Pat | Lehigh/Maryland | 0.6645 | 102-51-2 | 8 | 0 | 1 | 4 | 1 | n/a | Pittsburgh |
| Jarman, Tom | Northwestern | 0.577 | 108-79-1 | 8 | 0 | 0 | 7 | 0 | n/a | Wheaton/Hiram |
| Brands, Tom | Iowa/Virginia Tech | 0.812 | 114-26-1 | 7 | 3 | 6 | 30 | 3 | n/a | Iowa |
Gibbons, Jim Lignelli, Frank |
Iowa State Clarion |
0.742 0.836 |
96-32-1 63-12 |
7 0 |
1 0 |
7 0 |
32 0 |
1 0 |
n/a n/a |
Iowa State n/a |
| Andrassy, Jim | Kent State | 0.651 | 99-53-1 | 7 | 0 | 1 | 5 | 0 | n/a | Kent State |
| Fehrs, Bob | Nebraska | 0.6486 | 95-51-2 | 7 | 0 | 2 | 11 | 0 | n/a | Michigan |
| Romano, Frank | Kent State | 0.706 | 99-41-1 | 7 | 0 | 0 | 0 | 0 | n/a | Ohio State |
| Fritz, John | Penn State | 0.721 | 87-33-2 | 6 | 0 | 4 | 21 | 0 | n/a | Penn State |
| Sanderson, Cael | Penn State/Iowa State | 0.806 | 74-17-2 | 5 | 2 | 7 | 29 | 4 | n/a | Iowa State |
| Bay, Rick | Michigan | 0.873 | 43-5-3 | 4 | 0 | 2 | 12 | 1 | n/a | Michigan |
| Jones, Zeke | Pennsylvania | 0.657 | 33-17-1 | 3 | 0 | 2 | 4 | 0 | 2004, 2012 | Arizona State |
| Branch, Mark | Wyoming | 0.818 | 27-6 | 2 | 0 | 0 | 2 | 0 | n/a | Oklahoma State |
Sources: Media Guides from Schools; all records are through 2010-2011 season and sorted by years of service as Division I head coach (Bold on Name=Still Currently Coaching)
Note: Prior to Oklahoma State, Seay founded the Cal.State Bakersfield wrestling program, and his record over 12 seasons from 1972-85 was 184-55-2 with 24 Division II Champions and 70 All-Americans; they moved from Division II to Division I in the 1982-83 season so his last two years are counted in this comparison.
Top Coaches by Win Percentage
| Gallagher, Edward | Oklahoma State | 0.952 |
| Gable, Dan | Iowa | 0.940 |
| Roderick, Myron | Oklahoma State | 0.914 |
| Griffith, Art | Oklahoma State | 0.898 |
| Chesbro, Tommy | Oklahoma State | 0.897 |
| Prehn, Paul | Illinois | 0.894 |
| Umbach, Arnold "Swede" | Auburn | 0.892 |
| Mayser, Charles | Franklin&Marshall/Iowa State | 0.884 |
| Bay, Rick | Michigan | 0.873 |
| Scott, Paul | Cornell College | 0.867 |
| Smith, John | Oklahoma State | 0.865 |
| Nichols, Harold | Iowa State | 0.851 |
| Branch, Mark | Wyoming | 0.818 |
| Johnson, Mark | Illinois/Oregon State | 0.813 |
| Seay, Joe | Oklahoma State/Cal St.-Bakersfield | 0.813 |
| Brands, Tom | Iowa/Virginia Tech | 0.812 |
| Sanderson, Cael | Penn State/Iowa State | 0.806 |
| Leeman, Gerry | Lehigh | 0.803 |
| Begala, Joe | Kent State | 0.801 |
| Speidel, Charlie "Doc" | Penn State | 0.783 |
Mathis, Archie Thomas, Dale |
Washington & Lee Oregon State |
0.784 0.782 |
| Thom, Billy | Indiana | 0.775 |
| Evans, Tommy | Oklahoma | 0.775 |
Peery, Ed Scalzo, Joe |
Navy Toledo |
0.767 0.764 |
| Zalesky, Jim | Oregon State/Iowa | 0.762 |
| Kenney, Harold "Hek" | Illinois | 0.760 |
| Swartz, Ray | Navy | 0.756 |
| McCuskey, Dave | Northern Iowa/Iowa | 0.754 |
| Robertson, Porter "Pat" | Oklahoma | 0.750 |
| Robinson, J | Minnesota | 0.746 |
| Keen, Cliff | Michigan | 0.744 |
| Gibbons, Jim | Iowa State | 0.742 |
| Lam, Bill | North Carolina | 0.741 |
| Lorenzo, Rich | Penn State | 0.738 |
| Koll, Bill | Penn State/Northern Iowa | 0.735 |
| Koll, Rob | Cornell | 0.732 |
| Peery, Rex | Pittsburgh | 0.723 |
| Bubb, Robert | Clarion State | 0.725 |
| Spates, Jack | Oklahoma/Cornell | 0.724 |
| Fritz, John | Penn State | 0.721 |
| Neumann, Tim | Nebraska | 0.716 |
| Sheridan, Billy | Lehigh | 0.716 |
| Griffin, Eddie | Clemson | 0.712 |
| Douglas, Bobby | Arizona State/Iowa State | 0.712 |
| Borrelli, Tom | Central Michigan | 0.707 |
| Romano, Frank | Kent State | 0.706 |
| Otopolik, Hugo | Iowa State | 0.701 |
Most National Championships
| Gable, Dan | Iowa | 15 |
| Gallagher, Edward | Oklahoma State | 11 |
| Griffith, Art | Oklahoma State | 8 |
| Roderick, Myron | Oklahoma State | 7 |
| Nichols, Harold | Iowa State | 6 |
| Smith, John | Oklahoma State | 5 |
| Brands, Tom | Iowa/Virginia Tech | 3 |
| Zalesky, Jim | Oregon State/Iowa | 3 |
| Robertson, Porter "Pat" | Oklahoma | 3 |
| Robinson, J | Minnesota | 3 |
| Seay, Joe | Oklahoma State/Cal St.-Bakersfield | 2 |
| Evans, Tommy | Oklahoma | 2 |
| Chesbro, Tommy | Oklahoma State | 1 |
| Scott, Paul | Cornell College | 1 |
| Sanderson, Cael | Penn State/Iowa State | 2 |
| Speidel, Charlie "Doc" | Penn State | 1 |
| Thom, Billy | Indiana | 1 |
| McCuskey, Dave | Northern Iowa/Iowa | 1 |
| Gibbons, Jim | Iowa State | 1 |
| Douglas, Bobby | Arizona State/Iowa State | 1 |
| Otopolik, Hugo | Iowa State | 1 |
| Abel, Stan | Oklahoma/Cincinnati | 1 |
| Peninger, Grady | Michigan State | 1 |
| Keen, Paul | Oklahoma | 1 |
Most National Champions
| Gable, Dan | Iowa | 45 |
| Nichols, Harold | Iowa State | 38 |
| Gallagher, Edward | Oklahoma State | 37 |
| Griffith, Art | Oklahoma State | 27 |
| McCuskey, Dave | Northern Iowa/Iowa | 25 |
| Smith, John | Oklahoma State | 24 |
| Roderick, Myron | Oklahoma State | 20 |
| Chesbro, Tommy | Oklahoma State | 19 |
| Robertson, Porter "Pat" | Oklahoma | 15 |
| Abel, Stan | Oklahoma/Cincinnati | 15 |
| Seay, Joe | Oklahoma State/Cal St.-Bakersfield | 13 |
| Evans, Tommy | Oklahoma | 13 |
| Douglas, Bobby | Arizona State/Iowa State | 13 |
| Peery, Rex | Pittsburgh | 13 |
| Collins, Fendley | Michigan State | 13 |
| Robinson, J | Minnesota | 13 |
| Keen, Paul | Oklahoma | 12 |
| Keen, Cliff | Michigan | 11 |
| Zalesky, Jim | Oregon State/Iowa | 10 |
| Peninger, Grady | Michigan State | 10 |
| Leeman, Gerry | Lehigh | 10 |
| Thomas, Dale | Oregon State | 10 |
| Turner, Thad | Lehigh | 9 |
| Thom, Billy | Indiana | 8 |
| Otopolik, Hugo | Iowa State | 8 |
| Hellickson, Russ | Ohio State/Wisconsin | 8 |
| Gibbons, Jim | Iowa State | 7 |
| Johnson, Mark | Illinois/Oregon State | 7 |
| Kenney, Harold "Hek" | Illinois | 7 |
| Koll, Rob | Cornell | 10 |
| Bubb, Robert | Clarion State | 7 |
| Brands, Tom | Iowa/Virginia Tech | 7 |
| Speidel, Charlie "Doc" | Penn State | 6 |
| Koll, Bill | Penn State/Northern Iowa | 6 |
| Spates, Jack | Oklahoma/Cornell | 6 |
| Lam, Bill | North Carolina | 5 |
| Lorenzo, Rich | Penn State | 5 |
| Sheridan, Billy | Lehigh | 5 |
| Manning, Mark | Nebraska/Northern Iowa | 5 |
| McFarland, Joe | Michigan/Indiana | 6 |
Most All-Americans
| Nichols, Harold | Iowa State | 156 |
| Gable, Dan | Iowa | 152 |
| Douglas, Bobby | Arizona State/Iowa State | 110 |
| Robinson, J | Minnesota | 110 |
| Smith, John | Oklahoma State | 95 |
| Roderick, Myron | Oklahoma State | 79 |
| McCuskey, Dave | Northern Iowa/Iowa | 77 |
| Chesbro, Tommy | Oklahoma State | 76 |
| Abel, Stan | Oklahoma/Cincinnati | 74 |
| Gallagher, Edward | Oklahoma State | 69 |
| Keen, Cliff | Michigan | 68 |
| Griffith, Art | Oklahoma State | 64 |
| Seay, Joe | Oklahoma State/Cal St.-Bakersfield | 61 |
| Thomas, Dale | Oregon State | 60 |
| Spates, Jack | Oklahoma/Cornell | 58 |
| Peninger, Grady | Michigan State | 55 |
| Lorenzo, Rich | Penn State | 53 |
| Evans, Tommy | Oklahoma | 51 |
| Zalesky, Jim | Oregon State/Iowa | 51 |
| Johnson, Mark | Illinois/Oregon State | 48 |
| Robertson, Porter "Pat" | Oklahoma | 45 |
| Collins, Fendley | Michigan State | 43 |
| McFarland, Joe | Michigan/Indiana | 45 |
| Bahr, Dale | Michigan | 43 |
| Turner, Thad | Lehigh | 42 |
| Hellickson, Russ | Ohio State/Wisconsin | 41 |
| Koll, Rob | Cornell | 45 |
| Neumann, Tim | Nebraska | 40 |
| Johnson, Wally | Minnesota | 40 |
| Lam, Bill | North Carolina | 37 |
| Davis, Barry | Wisconsin | 38 |
| Speidel, Charlie "Doc" | Penn State | 36 |
| Minkel, Tom | Michigan State/Central Michigan | 36 |
| Borrelli, Tom | Central Michigan | 36 |
| Peery, Rex | Pittsburgh | 34 |
| Manning, Mark | Nebraska/Northern Iowa | 36 |
| DeLiddo, Dennis | Fresno State | 33 |
| Gibbons, Jim | Iowa State | 32 |
| Koll, Bill | Penn State/Northern Iowa | 32 |
| Brands, Tom | Iowa/Virginia Tech | 36 |
| Strobel, Greg | Lehigh | 30 |
| Cysewski, Tim | Northwestern | 29 |
| Kerr, T.J. | Cal.St.-Bakersfield/San Jose State | 29 |
| Leeman, Gerry | Lehigh | 28 |
| Peery, Ed | Navy | 28 |
| Keen, Paul | Oklahoma | 27 |
| Kenney, Harold "Hek" | Illinois | 27 |
| Bubb, Robert | Clarion State | 27 |
| Smith, Lee Roy | Arizona State | 27 |
| Sunderland, Troy | Penn State | 27 |
| Goldman, Duane | Indiana | 26 |
| Guzzo, Bob | North Carolina State | 24 |
| Sanderson, Cael | Penn State/Iowa State | 29 |
| Finley, Ron | Oregon | 23 |
| Otopolik, Hugo | Iowa State | 22 |
| Fritz, John | Penn State | 21 |
| Stottlemyer, Rande | Pittsburgh | 22 |
Most Conference Championships
| Begala, Joe | Kent State | MAC | 30 |
| Umbach, Arnold "Swede" | Auburn | SICA | 25 |
| Thomas, Dale | Oregon State | PAC 10 | 22 |
| Gable, Dan | Iowa | Big Ten | 21 |
| Krouse, Sully | Maryland | ACC | 20 |
| Lam, Bill | North Carolina | ACC | 15 |
| Douglas, Bobby | Arizona State/Iowa State | PAC 10/Big 12 | 13 |
| Keen, Cliff | Michigan | Big 10 | 13 |
| Guzzo, Bob | North Carolina State | ACC | 13 |
| Sheridan, Billy | Lehigh | EIWA | 13 |
| Lantz, Everett | Wyoming | WAC | 13 |
| Smith, John | Oklahoma State | Big 12 | 12 |
| Borrelli, Tom | Central Michigan | MAC | 14 |
| Lorenzo, Rich | Penn State | EWL | 11 |
| Houska, Harry | Ohio University | MAC | 11 |
| Gallagher, Edward | Oklahoma State | Big 12 | 10 |
| Adams, Carl | Boston University | Colonial | 10 |
| Roderick, Myron | Oklahoma State | Big 12 | 9 |
| Robertson, Porter "Pat" | Oklahoma | Big 12 | 9 |
| DeLiddo, Dennis | Fresno State | WAC | 9 |
| Gray, Ron | Kent State | MAC | 9 |
| Chesbro, Tommy | Oklahoma State | Big 12 | 8 |
| Griffith, Art | Oklahoma State | Big 12 | 8 |
| Turner, Thad | Lehigh | EIWA | 8 |
| Speidel, Charlie "Doc" | Penn State | EIWA | 8 |
| Peery, Ed | Navy | EIWA | 8 |
| Thom, Billy | Indiana | Big 10 | 8 |
| Nichols, Harold | Iowa State | Big 12 | 7 |
| Peninger, Grady | Michigan State | Big 10 | 7 |
| Otopolik, Hugo | Iowa State | Big 12 | 7 |
| Prehn, Paul | Illinois | Big 10 | 7 |
| Robinson, J | Minnesota | Big 10 | 6 |
| Strobel, Greg | Lehigh | EIWA | 6 |
| Leeman, Gerry | Lehigh | EIWA | 6 |
| Keen, Paul | Oklahoma | Big 12 | 6 |
| Scott, Paul | Cornell College | Midwest | 6 |
| Seay, Joe | Oklahoma State/Cal St.-Bakersfield | Big 12 | 5 |
| Zalesky, Jim | Oregon State/Iowa | PAC 10/Big 10 | 7 |
| Koll, Rob | Cornell | EIWA | 6 |
| Koll, Bill | Penn State/Northern Iowa | EIWA | 5 |
Head Coaches Originally Wrestled at
| Oklahoma State | 17 |
| Iowa State | 7 |
| Iowa | 6 |
| Michigan | 6 |
| Oklahoma | 4 |
| Pittsburgh | 4 |
| Northern Iowa | 4 |
| Penn State | 5 |
| Nebraska | 2 |
| Cornell College | 2 |
| Oregon State | 2 |
| Indiana | 2 |
| Minnesota | 2 |
| Michigan State | 2 |
| Maryland | 2 |
| Ohio University | 2 |
| Ithaca College | 2 |