2011-2012 Season Review: January 12, 2012 Update
| Fall Sport(7) | Big Ten | NCAA | Cup | Winter Sport(10) | Big Ten | NCAA | Cup | Spring Sport(10) | Big Ten | NCAA | Cup |
| Football | 3rd | 9th | 69 | Basketball-Men | n/a | #14 | 0 | Baseball | n/a | n/a | 0 |
| Field Hockey | 1st | 5th | 60 | Basketball-Women | n/a | n/a | 0 | Softball | n/a | n/a | 0 |
| Cross Country-Men | 3rd | 20th | 34 | Wrestling | n/a | #8 | 0 | Outdoor Track-Men | n/a | n/a | 0 |
| Cross Country-Women | 2nd | 15th | 45 | Ice Hockey | n/a | #10 | 0 | Outdoor Track-Women | n/a | n/a | 0 |
| Volleyball | 8th | 9th | 64 | Swimming-Men | n/a | #4 | 0 | Rowing | n/a | n/a | 0 |
| Soccer-Men | 6th | n/a | 0 | Swimming-Women | n/a | #22 | 0 | Golf-Men | n/a | n/a | 0 |
| Soccer-Women | 8th | n/a | 0 | Gymnastics-Men | n/a | #3 | 0 | Golf-Women | n/a | n/a | 0 |
| Fall Total | 1st | 5th | 272 | Gymnastics-Women | n/a | #10 | 0 | Lacrosse-M Water Polo |
n/a n/a |
n/a n/a |
0 0 |
| Women's Total | n/a | n/a | 169 | Indoor Track-Men | n/a | n/a | 0 | Tennis-Men's | n/a | n/a | 0 |
| Men's Total | n/a | n/a | 103 | Indoor Track-Women | n/a | n/a | 0 | Tennis-Women's | n/a | n/a | 0 |
| Winter Total | n/a | n/a | 0 | Spring Total | n/a | n/a | 0 | ||||
| Fall Total | 1st | 5th | 272 | Men's Total | n/a | n/a | 103 | ||||
| Women's Total | n/a | n/a | 169 | ||||||||
| Total Director's Cup | 1st | 5th | 272.00 |
Michigan wins the Sugar Bowl in football, and finishes the season with an 11-2 record. Volleyball and Field Hockey just fall short in NCAA tournament.
NCAA Team and Individual Champion Leaders
| Year | Points | Place |
| 2010-2011 | 954.75 | 15th |
| 2009-2010 | 768.5 | 25th |
| 2008-2009 | 1131.8 | 5th |
| 2007-2008 | 1161.5 | 3rd |
| 2006-2007 | 1135.25 | 4th |
| 2005-2006 | 741.13 | 24th |
| 2004-2005 | 1064.25 | 3rd |