| Michigan Quarterback | Years | Ohio State | Notre Dame | Michigan State | Bowl | Notes | Coach |
|
Forcier, Tate Threet, Steven/Sheridan, Nick Mallett, Ryan |
2010-2012 2009 2008 2007 |
1W-1L 0W-1L 0W-1L n/a |
2W-0L 1W-0L 0W-1L 1W-0L |
0W-2L 0W-1L 0W-1L n/a |
1W-1L n/a n/a n/a |
NCAA #3 in total offense, #4 in rushing n/a n/a n/a |
Rodriquez/Hoke Rodriquez Rodriquez Carr |
| Henne, Chad | 2004-2007 | 0W-4L | 1W-2L | 4W-0L | 1W-3L | 2004 Big Ten Champ, Capital One Bowl win | Carr |
| Navarre, John | 2000-2003 | 1W-2L | 1W-1L | 2W-1L | 1W-2L | 2003 Big Ten Champ | Carr |
| Henson, Drew | 1998-2000 | 1W-0L | n/a | 1W-0L | 1W-0L | 2000 Big Ten Champ | Carr |
| Brady, Tom | 1996-1999 | 1W-1L | 1W-1L | 1W-1L | 2W-0L | 1998 Big Ten Champ/2000 Orange Bowl Champ | Carr |
| Griese, Brian | 1995-1997 | 2W-0L | 1W-0L | 1W-1L | 1W-1L | National Championship | Carr |
| Dreisbach, Scott | 1995-1996 | 1W-0L | n/a | 1W-0L | n/a | n/a | Carr |
| Collins, Todd | 1993-1994 | 1W-1L | 1W-1L | 1W-1L | 2W-0L | n/a | Moeller |
| Grbac, Elvis | 1989-1992 | 2W-0L-1T | 1W-1L-1T | 2W-1L | 2W-1L | Rose Bowl Champ/1990-1992 Big Ten Champs | Moeller |
| Taylor, Michael | 1988-1989 | 2W-0L | 0W-2L | 2W-0L | 1W-1L | Rose Bowl Champ/1998-89 Big Ten Champs | Schembechler |
| Brown, Demetrius | 1987 | 0W-1L | 0W-1L | 0W-1L | 1W-0L | n/a | Schembechler |
| Harbaugh, Jim | 1984-1986 | 2W-1L | 2W-0L | 2W-1L | 1W-2L | Fiesta Bowl Champ | Schembechler |
| Smith, Steve | 1980-1983 | 1W-2L | 1W-1L | 3W-0L | 1W-2L | 1982 Big Ten Champs | Schembechler |
| Wangler, John | 1979-1980 | 1W-1L | 0W-2L | 2W-0L | 1W-1L | Rose Bowl Champ | Schembechler |
| Leach, Rick | 1975-1978 | 3W-1L | 1W-0L | 3W-1L | 0W-4L | 1976-78 Big Ten Champs | Schembechler |
| Franklin, Dennis | 1972-1974 | 0W-2L-1T | n/a | 3W-0L | n/a | 1972-74 Big Ten Champs | Schembechler |
| Slade, Tom | 1971 | 1W-0L | n/a | 1W-0L | 0W-1L | 1971 Big Ten Champs | Schembechler |
| Moorehead, Don | 1969-1970 | 1W-1L | n/a | 1W-1L | 0W-1L | 1969 Big Ten Champs | Schembechler |
| Brown, Dennis | 1967-1968 | 0W-2L | n/a | 1W-1L | n/a | n/a | Elliott |
| Vidmer, Dick | 1966 | 1W-0L | n/a | 0W-1L | n/a | n/a | Elliott |
| Gabler, Wally | 1965 | 0W-1L | n/a | 0W-1L | n/a | n/a | Elliott |
| Timberlake, Bob | 1963-1964 | 1W-1L | n/a | 1W-0L-1T | 1W-0L | Rose Bowl Champ | Elliott |
| Chandler, Bob | 1962 | 0W-1L | n/a | 0W-1L | n/a | n/a | Elliott |
| Glinka, Dave | 1960-1961 | 0W-2L | n/a | 0W-2L | n/a | n/a | Elliott |
| Noskin, Stan | 1959 | 1W-0L | n/a | 0W-1L | n/a | n/a | Elliott |
| Van Pelt, Jim | 1957 | 0W-1L | n/a | 0W-1L | n/a | n/a | Oosterbaan |
| Ptacek, Bob | 1956-1958 | 1W-1L | n/a | 0W-1L-1T | n/a | n/a | Oosterbaan |
| Maddock, Jim | 1954-1955 | 0W-2L | n/a | 2W-0L | n/a | n/a | Oosterbaan |
| Baldacci, Lou | 1953 | 1W-0L | n/a | 0W-1L | n/a | n/a | Oosterbaan |
| Topor, Ted | 1951-1952 | 0W-1L | n/a | 0W-1L | n/a | n/a | Oosterbaan |
| Putich, Bill | 1950-1951 | 1W-0L | n/a | 0W-1L | 1W-0L | Rose Bowl Champ | Oosterbaan |
| Ghindia, John | 1949 | 0W-0L-1T | n/a | 1W-0L | n/a | 1949 Big Ten Champ | Oosterbaan |
| Elliott, Pete | 1948 | 1W-0L | n/a | 1W-0L | n/a | National Championship | Oosterbaan |
| Yerges, Howard | 1946-1947 | 2W-0L | n/a | 2W-0L | 1W-0L | National Championship | Crisler |
| Ponsetto, Joe | 1944-1945 | 1W-1L | n/a | 1W-0L | n/a | n/a | Crisler |
| Wiese, Bob | 1943 | 1W-0L | 0W-1L | n/a | n/a | 1943 Big Ten Champs | Crisler |
| Ceithaml, George | 1942 | 0W-1L | n/a | 1W-0L | n/a | n/a | Crisler |
| Kuzma, Tom | 1941 | 0W-0L-1T | n/a | 1W-0L | n/a | n/a | Crisler |
| Evashevski, Forest | 1938-1940 | 3W-0L | n/a | 3W-0L | n/a | n/a | Crisler |
| Farmer, Doug | 1937 | 0W-1L | n/a | 0W-1L | n/a | n/a | Kipke |
| Barclay, William | 1936 | 0W-1L | n/a | 0W-1L | n/a | n/a | Kipke |
| Renner, Bill | 1935 | 0W-1L | n/a | 0W-1L | n/a | n/a | Kipke |
| Jennings, Ferris | 1934 | 0W-1L | n/a | 0W-1L | n/a | n/a | Kipke |
| Fay, Stanley | 1933 | 1W-0L | n/a | 1W-0L | n/a | National Championship | Kipke |
| Newman, Harry | 1930-1932 | 2W-1L | n/a | 1W-0L-2T | n/a | National Championship | Kipke |
| Wheeler, Jack | 1930 | 1W-0L | n/a | 0W-0L-1T | n/a | n/a | Kipke |
| Simrall, James | 1929 | 0W-1L | n/a | 1W-0L | n/a | n/a | Kipke |
| Rich, George | 1928 | 0W-1L | n/a | 1W-0L | n/a | n/a | Wieman |
| Hoffman, Leo | 1927 | 1W-0L | n/a | 1W-0L | n/a | n/a | Wieman |
| Friedman, Benny | 1925-1926 | 2W-0L | n/a | 2W-0L | n/a | n/a | Yost |
| Rockwell, Ferdinand | 1924 | 1W-0L | n/a | 1W-0L | n/a | n/a | Yost |
| Uteritz, Irwin | 1922-1923 | 2W-0L | n/a | 2W-0L | n/a | National Championship | Yost |
| Knode, Ken | 1918 | 1W-0L | n/a | 1W-0L | n/a | National Championship | Yost |
| Norcross, Fred | 1903-1905 | 3W-0L | n/a | n/a | n/a | National Championship | Yost |
| Weeks, Harrison | 1900-1902 | 2W-0L-1T | 1W-0L | 1W-0L | 1W-0L | National Championship | Yost |
| Baird, James | 1894 | n/a | n/a | n/a | n/a | n/a | McCauley |
| Horton, Walter | 1881 | n/a | n/a | n/a | n/a | n/a | None |
National Championships: 11
1901, 1902, 1903, 1904, 1918, 1923, 1932, 1933, 1947, 1948, 1997
Conference Championships: 42
1898, 1901, 1902, 1903, 1904, 1906, 1918, 1922, 1923, 1925, 1926, 1930, 1931, 1932, 1933, 1943, 1947, 1948, 1949, 1950, 1964, 1969, 1971, 1972, 1973, 1974, 1976, 1977, 1978, 1980, 1982, 1986, 1988, 1989, 1990, 1991, 1992, 1997, 1998, 2000, 2003, 2004