Kylee Botterman: Leader and Best
Botterman is Finalist for Honda Award
Botterman earns Runner-Up on Floor, Wilson and Martinez finish 6th on Bars
Michigan finishes 6th at Nationals
Wolverines advance to Super 6, 2nd in session; Botterman wins All-Around
Botterman wins AAI, NCAA Top Gymnast, first Wolverine to do so
| Team | Reg.Score | Seed | Semi-Final Session | Rank | Conference |
| UCLA | 197.425 | 1 | 196.5 | 6 | Runnerup PAC 10 |
| Oklahoma | 197.3 | 3 | 196.775 | 5 | Runnerup Big 12 |
| Michigan | 197.075 | 5 | 196.7 | 9 | Big 10 Champ |
| Arkansas | 196.55 | 7 | 195.45 | 12 | 4th at SEC |
| Georgia | 196.75 | 9 | 195.45 | 8 | 3rd at SEC |
| Illinois | 195.925 | 11 | 195.1 | 14 | 3rd at Big 10 |
| Alabama | 197.275 | 2 | 197.05 | 2 | SEC Champ |
| Florida | 196.425 | 4 | 196.125 | 1 | Runnerup SEC |
| Oregon State | 197.025 | 6 | 196.1 | 3 | PAC 10 Champ |
| Utah | 196.475 | 8 | 196.2 | 7 | Regional Runnerup |
| Nebraska | 196.55 | 10 | 196.85 | 10 | Big 12 Champ |
| Kent State | 195.45 | 12 | 195.0 | 24 | MAC Champ |
Michigan Gymnastic Statistics 2011
| 2011 Team/Performer | Vault | Bars | Beam | Floor | Team/AA | Meets | Notes |
| Botterman, Kylee | 9.893 | 9.793 | 9.855 | 9.886 | 39.427 | 11 | #2 All Around Nationally |
| Curtis, Sarah | 9.811 | 9.628 | 9.684 | 9.775 | 38.898 | 11 | |
| Sexton, Jordan | n/a | 9.82 | 9.725 | 9.773 | n/a | 11 | 9.90 on Beam, Floor vs. Alabama; Big Ten Beam Champ |
| Wilson, Trish | n/a | 9.736 | n/a | n/a | n/a | 7 | Possible NCAA Champ |
| Beilstein, Natalie | 9.87 | -9.704 | n/a | 9.811 | n/a | 11 | 9.875 FX,9.85 V at Big Ten's |
| Pearce, Kari | 9.682 | n/a | n/a | n/a | n/a | 11 | |
| Colbert, Stephanie | n/a | n/a | n/a | 9.646 | n/a | 6 | |
| Sampson, Joanna | 9.77 | n/a | 9.689 | 9.661 | n/a | 11 | 2nd at Big Ten's on FX, 9.925 |
| Zakharia, Reema | n/a | n/a | n/a | 9.875 | n/a | 8 | 9.90 on FX, 4th at Big Ten's |
| Zurales, Katie | 9.838 | n/a | 9.6 | n/a | n/a | 8 | 1st on Beam vs. GA, 9.875 |
| Gies, Shelby | n/a | 9.757 | 9.691 | n/a | n/a | 11 | |
| Martinez, Britnee | n/a | 9.424 | n/a | n/a | n/a | 4 | 3rd vs. GA with 9.85 |
| Team Average | 49.23 | 48.896 | 48.8 | 49.096 | 196.009 | 11 | |
| Team RQS | 49.295 | 49.125 | 49.06 | 49.26 | 196.5 | Regional Qualifying Score | |
| Team High | 49.5 | 49.25 | 49.2 | 49.525 | 196.8 | ||
| Team Rank | 4th | 12th | 9th | 3rd | 9th |
Michigan Hosts Northeast NCAA Women's Gymnastics Regional on April 2, 2011
| Year | NCAA | Score | Big Ten | Score | Regional | Score | MVP | Coach |
2011 2010 2009 2008 2007 2006 2005 |
6th 7th DNP 8th 6th 7th 5th |
196.45 195.70 195.70 196.075 195.10 196.00 196.575 |
1st 1st 1st 1st 1st 4th 1st |
196.80 196.90 197.075 196.75 196.575 194.475 196.25 |
1st 2nd 3rd 2nd 2nd 1st 1st |
197.075 195.80 195.70 196.375 196.05 196.00 196.60 |
Botterman Botterman/Curtis Botterman Theuner-Rego Bruck, Deiley Theuner-Rego Ray |
Plocki Plocki Plocki Plocki Plocki Plocki Plocki |
| 2004 | 8th | 196.50 | 1st | 197.8 | 2nd | 196.375 | Ray | Plocki |
| 2003 | 5th | 196.05 | 1st | 197.45 | 1st | 196.825 | Deiley/Ryals | Plocki |
| 2002 | 7th | 196.175 | 1st | 196.475 | 2nd | 195.6 | Ray | Plocki |
| 2001 | 3rd | 197.175 | 1st | 197.15 | 1st | 197.225 | Ray | Plocki |
| 2000 | 6th | 195.725 | 1st | 197.85 | 1st | 196.55 | Cain | Plocki |
| 1999 | 2nd | 196.55 | 1st | 196.30 | 1st | 196.75 | Cain/Peters | Plocki |
| 1998 | 8th | 195.425 | 2nd | 194.90 | 2nd | 196.00 | Cain/Peters | Plocki |
| 1997 | 4th | 196.50 | 1st | 197.15 | 1st | 197.70 | Cain/Peters | Plocki |
| 1996 | 6th | 196.375 | 1st | 194.60 | 2nd | 196.275 | Marshall | Plocki |
| 1995 | 2nd | 196.425 | 1st | 196.50 | 2nd | 195.725 | Wymer | Plocki |
| 1994 | 4th | 195.15 | 1st | 194.85 | 3rd | 193.6 | Wymer | Plocki |
| 1993 | 9th | 193.125 | 1st | 192.925 | 4th | 193.00 | Wymer | Plocki |
| 1992 | n/a | n/a | 1st | 191.70 | 2nd | 189.775 | Wymer | Fry |
More Links to Women's Gymnastics Sites
NCAA Women's Gymnastics History
| Team | NCAA Team Championships | NCAA Individual Titles |
| Georgia | 10 | 37 |
| Utah | 9 | 24 |
| UCLA | 6 | 32 |
| Alabama | 5 | 21 |
| California | 0 | 28 |
| Arizona State | 0 | 10 |
| Kentucky | 0 | 8 |
| Michigan | 0 | 6 |
| Oregon State | 0 | 6 |
| LSU | 0 | 6 |
| Nebraska | 0 | 5 |
| Oklahoma | 0 | 4 |
| Florida | 0 | 4 |
| Arizona | 0 | 2 |
| Stanford | 0 | 2 |
| Washington | 0 | 2 |
| North Carolina | 0 | 2 |
| Massachusetts | 0 | 2 |